2013 Ladies Interclub Results
Podersky Cup
Please note that you can sort this table on any of the column headings (e.g. Week 1 Total) by clicking on the column heading. Click the same heading twice for ascending/descending order.
|
Club Name |
Week 1 Total |
Week 2 Total |
Week 3 Total | Week 4 Total |
| Belvedere | ||||
| Broadmoor | ||||
| Derrick | ||||
| Devon | ||||
| Edmonton Country Club | ||||
| Edmonton Petroleum Club | ||||
| Glendale | ||||
| Highlands | ||||
| Jagare Ridge | ||||
| Leduc | ||||
| Mill Woods | ||||
| Raven Crest | ||||
| Riverside | ||||
| Royal Mayfair | ||||
| Stony Plain | ||||
| Sturgeon | ||||
| Victoria | ||||
| Windermere |
Marshall Cup
Please note that you can sort this table on any of the column headings (e.g. Week 1 Total) by clicking on the column heading. Click the same heading twice for ascending/descending order.
|
Club Name |
Week 1 Total |
Week 2 Total |
Week 3 Total | Week 4 Total | Final Standing |
| Belvedere | 83.5 | 6 | |||
| Blackhawk | 77.5 | 12 | |||
| Broadmoor | 80 | 9 | |||
| Derrick | 83.5 | 6 | |||
| Devon | 68.5 | 17 | |||
| Edmonton Country Club | 70.5 | 16 | |||
| Edmonton Petroleum Club | 98 | 2 | |||
| Glendale | 74 | 13 | |||
| Highlands | 80 | 9 | |||
| Jagare Ridge | 98.5 | 1 | |||
| Leduc | 85.5 | 5 | |||
| Mill Woods | 71.5 | 15 | |||
| Raven Crest | 63 | 19 | |||
| Riverside | 82 | 8 | |||
| Royal Mayfair | 87.5 | 4 | |||
| Stony Plain | 79 | 11 | |||
| Sturgeon Valley | 74 | 13 | |||
| Victoria | 68.5 | 17 | |||
| Windermere | 89.5 | 3 |

