Men's Interclub Results
2011 Results
|
Playoffs |
|||
| Goose Hummock | Stony Plain | ||
| Jagare Ridge | 11 | Sandpiper | 7 |
| Lee Westwood Division | Club |
Points |
| Goose Hummock | 38.0 | |
| Broadmoor A | 12.5 | |
| Leduc | 9.5 | |
| Glendale | 30.0 | |
| Tiger Woods Division | Club |
Points |
| Coloniale | 10.5 | |
| Stony Plain | 35.0 | |
| Raven Crest | 28.0 | |
| Sturgeon | 34.5 | |
| Phil Mickelson Division | Club |
Points |
| Jagare Ridge | 38.0 | |
| Northern Bear | 12.5 | |
| Riverside | 28.0 | |
| Cardiff | 29.5 | |
| Graeme McDowell Division | Club |
Points |
| Sandpiper | 35.5 | |
| Mill Woods | 30.0 | |
| River Ridge | 8.5 | |
| Broadmoor B | 33.5 | |
| Steve Stricker Division | Club |
Points |
| Devon | 18.0 | |
| Fort Saskatchewan | 42.5 | |
| Victoria | 34.0 | |
| Fort-in-View | 16.5 | |
| Edmonton Springs | 25.5 | |
| Indian Lakes | 25.0 |
Please note that these scores reflect scores that have been reported to date. If you have additional scores to report, please send them to webmaster@egagolf.org See the Interclub Schedule for game by game results.
News
More Changes Coming to Canadian Golf in 2012
more

